1700 Series Gastight® Syringes with Luer Tips (Needle not included)
1700 Series Gastight® Syringes with Luer Tips (Needle not included)
1700 series syringes are the Gastight® version of the original Hamilton 700 series syringes. This series of syringes is ideal for dispensing volumes from 1 μL up to 500 μL. Gastight® syringes are ideal for dispensing both liquids and gases. They have a precision-machined PTFE plunger tip which creates a leak-free seal. With the tight fit, the tip essentially wipes the interior of the syringe barrel free of sample. This feature is particularly useful with heterogeneous samples as it reduces the chance that a deposit will occur and cause the plunger to freeze. A variety of different terminations and needle options are available.
Specifications
Volume | Syringe Type | Termination | Type of Needle |
80001 | 10 µL | Gastight | Luer Tip | Kel-F Hub |
80201 | 25 µL | Gastight | Luer Tip | Kel-F Hub |
80901 | 50 µL | Gastight | Luer Tip | Kel-F Hub |
81001 | 100 µL | Gastight | Luer Tip | Kel-F Hub |
81101 | 250 µL | Gastight | Luer Tip | Kel-F Hub |
81201 | 500 µL | Gastight | Luer Tip | Kel-F Hub |
Gauge | Point Style | Length | Needle I.D. | |
80001 | Needle not included | Needle not included | Needle not included | Needle not included |
80201 | Needle not included | Needle not included | Needle not included | Needle not included |
80901 | Needle not included | Needle not included | Needle not included | Needle not included |
81001 | Needle not included | Needle not included | Needle not included | Needle not included |
81101 | Needle not included | Needle not included | Needle not included | Needle not included |
81201 | Needle not included | Needle not included | Needle not included | Needle not included |
Needle O.D. | Std. Needle Dead Volume | Material | Autoclavable | |
80001 | Needle not included | Needle not included | Borosilicate glass, PTFE | Yes to 115°C |
80201 | Needle not included | Needle not included | Borosilicate glass, PTFE | Yes to 115°C |
80901 | Needle not included | Needle not included | Borosilicate glass, PTFE | Yes to 115°C |
81001 | Needle not included | Needle not included | Borosilicate glass, PTFE | Yes to 115°C |
81101 | Needle not included | Needle not included | Borosilicate glass, PTFE | Yes to 115°C |
81201 | Needle not included | Needle not included | Borosilicate glass, PTFE | Yes to 115°C |
Gas Sterilizable | Pressure | Max. Temperature | Min.Temperature | |
80001 | Yes | 1000 psig (68.9 bar) | 115°C / 239°F | 10°C / 50°F |
80201 | Yes | 1000 psig (68.9 bar) | 115°C / 239°F | 10°C / 50°F |
80901 | Yes | 1000 psig (68.9 bar) | 115°C / 239°F | 10°C / 50°F |
81001 | Yes | 1000 psig (68.9 bar) | 115°C / 239°F | 10°C / 50°F |
81101 | Yes | 500 psig (34.5 bar) | 115°C / 239°F | 10°C / 50°F |
81201 | Yes | 700 psig (48.3 bar) | 115°C / 239°F | 10°C / 50°F |
Barrel I.D. | Barrel O.D. | Sterile? | ||
80001 | 0.018" (0.460mm) | 0.260" (6.60mm) | No | |
80201 | 0.029" (0.729mm) | 0.305" (7.75mm) | No | |
80901 | 0.041" (1.03mm) | 0.305" (7.75mm) | No | |
81001 | 0.057" (1.46mm) | 0.305" (7.75mm) | No | |
81101 | 0.091" (2.30mm) | 0.305" (7.75mm) | No | |
81201 | 0.128" (3.26mm) | 0.305" (7.75mm) | No |
Additional Information
Performance Determination of Hamilton Syringe
Syringe and Needle Assembly Guide