Bench Top Dry Incubator
High-Capacity / Low-Profile Bench Top Incubator
SPECIFICATIONS
|
Model |
EC10 |
|---|---|
| External Dimensions W x D x H |
W660×D610×H110 (mm) |
| Chamber Dimensions W x D x H |
W108×D180×H18.5mm/chamber (mm) |
| Chamber volume | 350ml |
| Number of chambers | 10 |
| Humidification method | Dry Incubator |
| Temperature range | 5°C above ambient to 40.0°C |
| Accuracy | ±0.1°C |
| CO2 range | 0%~20.0% |
| Accuracy | ±0.3% |
| O2 range | 0.1%~18.0% |
| Accuracy | ±0.5% |
| Product weight | 30kg |


