MVE Research Dewars
The MVE Research Dewars are developed specifically for easy and safe transport of liquid nitrogen and samples within facilities. These units are vacuum insulated for superior thermal performance and long hold times.
Features:
- Unlike other brands, this is made from all stainless steel construction, no glass
- Insulated lid
- Wide mouth for easy access
- Convenient carrying handle (except .5L)
- Meets laboratory safety requirements that prohibit glass lined dewars
Details: | RD-6 | RD-3 | RD-2 | RD-1 | RD-1W | RD-0.5 |
LN2 Capacity L | 6 | 3 | 2 | 1 | 1 | 0.5 |
Handle | Yes | Yes | Yes | Yes | Yes | No |
Neck Opening in. (mm) | 7.3 (185) | 7.3 (185) | 3.9 (99) | 3.3 (84) | 3.9 (99) | 2.6 (66) |
Inner Diameter in. (mm) | 7.3 (185) | 7.3 (185) | 3.9 (99) | 3.3 (84) | 3.9 (99) | 2.6 (66) |
Outer Diameter in. (mm) | 7.8 (198) | 7.8 (198) | 4.8 (122) | 4.3 (109) | 4.8 (122) | 3.4 (86) |
Usable Internal Height in. (mm) | 10.6 (269) | 6.3 (160) | 7.1 (180) | 6.2 (157) | 6.1 (155) | 7.1 (180) |
Overall Height in. (mm) | 11.8 (300) | 7.5 (191) | 12.3(312) | 9.1 (231) | 7.0 (178) | 8.0 (203) |
NER without cover L/hr | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 |
Specifications:
Mfr. No. 13982293 | 6 Liter Dewar |
Mfr. No. 13982285 | 3 Liter Dewar |
Mfr. No. 13982277 | 2 Liter Dewar |
Mfr. No. 13982269 | 1 Liter (Wide) Dewar |
Mfr. No. 13982251 | 1 Liter Dewar |
Mfr. No. 13982242 | 0.5 Liter Dewar |