Star A211 pH Benchtop Meter Kit with Sure-Flow pH Electrode, ATC Probe, Solutions and Stand
Thermo Scientific™ Orion Star™ A211 Benchtop pH Meter
Record accurate and reliable pH, mV, ORP and temperature measurements with the Thermo Scientific™ Orion Star™ A211 Benchtop pH Meter.
This meter is ideal for a wide range of applications and advanced pH analysis in the lab. Perform up to a 5 point pH calibration, log up to 2000 data point sets with time/date stamp and easily transfer calibration and data logs via USB or RS232 to a printer or computer with free downloadable Orion Star™ Com software.
Use the included electrode stand to easily place sensors in samples and simplify storage to minimize breakage.
Includes
- Star A211 pH meter
- 9165BNWP Sure-Flow epoxy-body pH electrode
- 927007MD stainless steel ATC probe
- 910199 pH buffer and solution kit
- Electrode stand
- Universal power adapter
- Literature CD
- Printed quick start guide
- Computer interface cable
- Meter test certificate
Specifications
| AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003) |
| Accuracy (Temperature) | ±0.1°C |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Accuracy (pH) | ±0.002 pH |
| Backlight Option | Yes, selectable |
| Calibration | pH with calibration editing option, relative mV (RmV), ORP and temperature |
| Calibration Points | 1 to 5 |
| Data Management Details | Transfer single, range or all data points to printer or computer |
| Data Points | 2000 with Date and Time Stamp |
| Display Type | LCD (Graphic with Backlight) |
| Log Function Type | Automatic data logging with Auto-Read and Timed measure modes; manual data logging with Continuous m |
| Measurement Modes | pH, mV, relative mV (RmV) or ORP with temperature |
| Outputs | USB, RS-232 |
| Temperature Range (Metric) | -5°C to +105°C |
| Alarm Output | High/low limit alarm, calibration due alarm |
| Battery Life | 800 hr. |
| Battery Type | 4 x AA (sold separately) |
| Channels | 1 |
| Certifications/Compliance | CE, TUV 3-1, FCC Class A |
| Description | Orion Star A211 pH benchtop meter food and beverage kit with Sure-Flow pH electrode and ATC probe |
| Dimensions (L x W x H) | 24 x 18 x 11 cm (9.5 x 7.1 x 4.3 in.) |
| Includes | Star A211 pH meter, 9165BNWP Sure-Flow epoxy-body pH electrode, 927007MD stainless steel ATC probe, 910199 pH buffer kit, electrode stand, 100-240V universal power adapter, computer cable |
| Inputs | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
| IP Rating | IP-54 |
| Isopotential Point | 7.000pH |
| Keypad | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys |
| Languages | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean Available with Software Update |
| Memory | Non-volatile memory preserves data log, calibration log and meter settings |
| Methods | 10 per channel with password protection |
| Model | Orion Star A211 pH/mV/RmV/ORP/Temperature Benchtop Meter |
| Power Supply | Universal AC adapter (included) or 4 AA batteries (sold separately) |
| Probe Type | pH electrode, ORP electrode, reference half-cell electrode, ATC temperature probe, stirrer probe (includes 9165BNWP Sure-Flow pH electrode and 927007MD ATC probe) |
| Range (mV) | ±2000 mV |
| Range (ORP) | ±2000.0mV |
| Range (pH) | -2 to 20 |
| Range (Relative mV) | ±2000.0mV |
| Relative Humidity Range | 5 to 85%, non-condensing |
| Resolution (pH) | 0.1, 0.01, 0.001 |
| Resolution (mV) | 0.1mV |
| Resolution (Temperature) | 0.1°C, 0.1°F |
| Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
| Temperature (English) Operating | 41°F to 113°F (ambient) |
| Temperature (Metric) Operating | 5°C to 45°C (ambient) |
| Temperature Probe Calibration | 1 point temperature offset calibration |
| Temperature Range (English) | 22.0°F to 221.0°F |
| Temperature Selection | Manual or automatic with ATC temperature probe |
| Weight (English) | 2 lb. |
| Weight (Metric) | 0.9 kg |
| Unit Size | Each |


